$649,000
MLS® # R2911141 | Listing Office: Oakwyn Realty Ltd.
MLS® # R2911141 | Listing Office: Oakwyn Realty Ltd.
408 10428 Whalley Boulevard is a $649,000, 809 square foot, 2 bedroom, 1.0 bath home located in Surrey, BC.
MOST AFFORDABLE CONCRETE 2BR | CORNER UNIT | A/C + E/V PARKING | $10K CREDIT | 3 MINS FROM SKYTRAIN | PREMIUM AMENITIES: Best value 2BR at SOLD OUT Ascent! 3-sided corner unit offers abundant light and 180-degree sight lines above the 3rd-floor garden facing NW towards mountains. High-end finishes and Italian Fulgor-Milano appliances with a gas range. Includes a bike locker and access to 3 levels of amenities: fitness center, yoga room, workout patio, co-work space, social lounge, party room, children's play area, outdoor lounge, dog park, dining terrace, and rooftop sun terrace. Only 3 minutes from Skytrain, 5 minutes to Guildford TC, SFU, UBC, Kwantlen, and major highways. Safeway, London Drugs, Save-On, T&T, Walmart at your door. Built by trusted Maple Leaf Homes. Live or rent easily.
Above Grade Sqft | 809 |
Interior Features | In Suite Laundry |
Cooling Types | Air Cond./Central |
# Parking Spaces | 1 |
Parking Types | Garage; Underground Visitor Parking |
Exterior Features | Central Location Shopping Nearby Bike Room Club House Elevator Exercise Centre Garden Playground |
Views | Has View |
Property Type | Residential Attached |
Property Sub Type | Apartment/Condo |
Style | Corner Unit End Unit MLS Zone - Fraser Valley Real Estate Board |
Year Built | 2024 |
Maintenance Fee | $401.00 |
Taxes | $0.00 |
Neighborhood | Whalley |
All information should be verified by the recipient. All information is deemed reliable but not guaranteed as accurate and should be independently verified for accuracy. Data last updated 09/13/2024 at 04:27pm MDT. This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.. Real estate listings held by firms other than Re/Max City Realty are marked with either the listing brokerage’s logo or the Broker Reciprocity logo and information about them includes the name of the listing brokerage. All properties are subject to prior sale, change or withdrawal. Neither Re/Max City Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Listing content scraping by unauthorized personnel is strictly prohibited.